
Click here to access legislation updates from previous newsletters.
Keeping up with ever-evolving regulations is crucial for professionals in the resources and waste sector. This page provides a continuously updated overview of the latest legislative changes, regulatory guidance, and policy developments from key agencies, including the Environment Agency (EA), Natural Resources Wales (NRW), the Scottish Environment Protection Agency (SEPA), and the Northern Ireland Environment Agency (NIEA).
We ensure that the most recent updates appear at the top, helping you stay ahead of industry changes. Whether you’re looking for compliance insights, policy shifts, or new guidance, you’ll find the latest information here. Check back regularly to stay up to date.
General Guidance
| Issuing authority | Applicable to: | Date of issue | Details |
| Defra | UK | 10/08/26 | Report receipt of waste: choose a software provider – updated guidance |
| PackUK | UK | 10/08/26 | PackUK: operational plan – updated |
| DESNZ | UK | 10/08/26 | Taking part in the UK Emissions Trading Scheme markets – updated |
| EA | UK | 11/08/26 | Waste electrical and electronic equipment (WEEE) public registers – updated |
| Defra & EA | UK | 11/08/26 | Sheep dip: groundwater protection code – updated |
| EA | England | 12/08/26 | Non-nuclear RSR: environmental permits – updated |
| EA | England | 12/08/26 | Surrendering your non-nuclear radioactive substances permit |
| EA | England | 12/08/26 | Developing and maintaining a radioactive waste management plan |
| EA | England | 12/08/26 | Planning for decommissioning of radioactive substances activities |
| EA | England | 12/08/26 | Part RSR-E2: surrender a sealed source permit – updated |
| EA | England | 12/08/26 | Part RSR-E4: surrender a RSR unsealed sources permit – updated |
| PackUK & Defra | UK | 13/08/26 | Sign in to your local authority payments account |
Environmental Permit Applications
This information relates to Environmental Permits/Licences applicable to ‘Industrial Emissions Directive’ and ‘Waste’ installations, and Radioactive Substance activity notices only. It does not include ‘Water Quality’ applications.
Reports & Research
| Issuing authority | Applicable to: | Date of issue | Details |
| EA | England | 7/8/2026 | Using inverse dispersion modelling to quantify methane emissions from landfills |
| EA | England | 7/8/2026 | Landfill methane: measurement and metrics: supplementary report |
| EA | England | 7/8/2026 | Drone flyover surveys for identifying methane emission sources at landfills |
| EA | England | 13/08/26 | The Environment Agency’s regulation of waste pneumatic tyres and their export – updated |
Consultations
| Issuing authority | Applicable to: | Date of issue | Details |
| EA | England | 10/08/26 | Enforcement and sanctions policy updates on new water and waste enforcement powers |
| EA | England | 12/08/26 | Significant water management issues: river basin management plans – consultation response |
Statistics & Data
| Issuing authority | Applicable to: | Date of issue | Details |
| Defra & EA | UK | 12/8/2026 | Packaging waste data reported by reprocessors and exporters – updated |
Regulatory Position Statements
| Issuing authority | Applicable to: | Date of issue | Details |
| EA | England | 10/08/26 | Retaining shock absorbers and airbags in end of life vehicles (ELVs): RPS 195 – updated guidance |